Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon 660M Ryzen 5 Pro 7535U | ×RTX PRO 3000 Blackwell Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q4 2025 | Q2 2025 | |
| # of Samples | 1 | 177 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 60 FPS (-77.1%) | 264 FPS | |
| DirectX 10 | 16 FPS (-88.8%) | 141 FPS | |
| DirectX 11 | 37 FPS (-83.4%) | 224 FPS | |
| DirectX 12 | 16 FPS (-83.5%) | 100 FPS | |
| GPU Compute | 1678 Ops/Sec (-77.9%) | 7602 Ops/Sec | |
| G2D Rating | 858 | 834 (-2.8%) | |
| G3D Rating | 4025 (-81.7%) | 21979 | |
| RTX PRO 3000 Blackwell Generation Laptop GPU | 21,979 | |
| Radeon 660M Ryzen 5 Pro 7535U | 4,025 | |
| PassMark Software © 2008-2026 |