Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 8400 GS | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $861 | Search Online | |
| Bus Interface | PCIe 1.0 x16,PCI | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 450 MHz | NA2 | |
| Memory Clock | 800 MHz | NA2 | |
| Maximum Memory Supported | 512 MB | NA2 | |
| DirectX | 10 | NA2 | |
| OpenGL | 3.3 | NA2 | |
| Max TDP | 40W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2025 | |
| # of Samples | 3161 | 259 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 2 FPS (-99.4%) | 419 FPS | |
| DirectX 10 | 5 FPS (-97.5%) | 219 FPS | |
| DirectX 11 | NA | 340 FPS | |
| DirectX 12 | NA | 156 FPS | |
| GPU Compute | NA | 26657 Ops/Sec | |
| G2D Rating | 22 (-98.4%) | 1394 | |
| G3D Rating | 171 (-99.6%) | 37933 | |
| RTX PRO 6000 Blackwell Workstation Edition | 37,933 | |
| GeForce 8400 GS | 171 | |
| PassMark Software © 2008-2026 |
| GeForce 8400 GS | 1.98 | |
| RTX PRO 6000 Blackwell Workstation Edition | NA | |
| PassMark Software © 2008-2026 |