Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 220 | ×RTX PRO 4000 Blackwell Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $401 | Search Online | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 625 MHz | NA2 | |
| Memory Clock | 1000,1580 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | 10.1 | NA2 | |
| OpenGL | 3.3 | NA2 | |
| Max TDP | 58W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2025 | |
| # of Samples | 2219 | 172 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-96.7%) | 282 FPS | |
| DirectX 10 | NA | 150 FPS | |
| DirectX 11 | NA | 230 FPS | |
| DirectX 12 | NA | 109 FPS | |
| GPU Compute | NA | 8135 Ops/Sec | |
| G2D Rating | 43 (-95.0%) | 869 | |
| G3D Rating | 223 (-99.0%) | 23268 | |
| RTX PRO 4000 Blackwell Generation Laptop GPU | 23,268 | |
| GeForce GT 220 | 223 | |
| PassMark Software © 2008-2026 |
| GeForce GT 220 | 5.59 | |
| RTX PRO 4000 Blackwell Generation Laptop GPU | NA | |
| PassMark Software © 2008-2026 |