Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 220 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $39.991 | $1019.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 625 MHz | 2295 MHz | |
Memory Clock | 1000,1580 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 58W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2200 | 2848 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-97.5%) | 377 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20506 Ops/Sec | |
G2D Rating | 45 (-96.4%) | 1229 | |
G3D Rating | 219(-99.4%) | 34305 |
GeForce RTX 4080 SUPER | 34,305 | |
GeForce GT 220 | 219 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 33.63 | |
GeForce GT 220 | 5.48 | |
PassMark Software © 2008-2024 |