Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×nVidia L40S-4Q | ×RTX PRO 5000 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $4,5601 | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2025 | Q2 2025 | |
| # of Samples | 6 | 58 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 97 FPS (-73.6%) | 367 FPS | |
| DirectX 10 | 70 FPS (-66.4%) | 208 FPS | |
| DirectX 11 | 64 FPS (-78.5%) | 297 FPS | |
| DirectX 12 | 45 FPS (-60.8%) | 114 FPS | |
| GPU Compute | 4080 Ops/Sec (-79.5%) | 19905 Ops/Sec | |
| G2D Rating | 309 (-75.6%) | 1268 | |
| G3D Rating | 7687 (-75.8%) | 31739 | |
| RTX PRO 5000 Blackwell | 31,739 | |
| nVidia L40S-4Q | 7,687 | |
| PassMark Software © 2008-2026 |
| RTX PRO 5000 Blackwell | 6.96 | |
| nVidia L40S-4Q | NA | |
| PassMark Software © 2008-2026 |