Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel Arc Pro B50 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,400 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1438 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2025 | Q1 2024 | |
| # of Samples | 131 | 10000 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 145 FPS (-62.1%) | 383 FPS | |
| DirectX 10 | 59 FPS (-69.4%) | 192 FPS | |
| DirectX 11 | 100 FPS (-66.6%) | 300 FPS | |
| DirectX 12 | 65 FPS (-51.8%) | 135 FPS | |
| GPU Compute | 6089 Ops/Sec (-68.9%) | 19606 Ops/Sec | |
| G2D Rating | 719 (-43.8%) | 1279 | |
| G3D Rating | 12632 (-63.1%) | 34238 | |
| GeForce RTX 4080 SUPER | 34,238 | |
| Intel Arc Pro B50 | 12,632 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 24.46 | |
| Intel Arc Pro B50 | NA | |
| PassMark Software © 2008-2026 |