Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 5830 | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $2591 | Search Online | |
| Bus Interface | PCIe 2.1 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 800 MHz | NA2 | |
| Memory Clock | 1000 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.4 | NA2 | |
| Max TDP | 175W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2025 | |
| # of Samples | 757 | 24 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 38 FPS (-90.7%) | 405 FPS | |
| DirectX 10 | 11 FPS (-94.6%) | 204 FPS | |
| DirectX 11 | 12 FPS (-96.4%) | 333 FPS | |
| DirectX 12 | NA | 122 FPS | |
| GPU Compute | 844 Ops/Sec (-95.9%) | 20568 Ops/Sec | |
| G2D Rating | 398 (-69.8%) | 1317 | |
| G3D Rating | 1726 (-95.0%) | 34629 | |
| RTX PRO 4500 Blackwell | 34,629 | |
| Radeon HD 5830 | 1,726 | |
| PassMark Software © 2008-2025 |
| Radeon HD 5830 | 6.66 | |
| RTX PRO 4500 Blackwell | NA | |
| PassMark Software © 2008-2025 |