Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID RTX6000-1Q | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,465 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2230 MHz | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q2 2025 | Q4 2022 | |
| # of Samples | 2 | 21788 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 160 FPS (-59.8%) | 399 FPS | |
| DirectX 10 | 125 FPS (-43.6%) | 222 FPS | |
| DirectX 11 | 171 FPS (-47.2%) | 323 FPS | |
| DirectX 12 | 71 FPS (-53.1%) | 151 FPS | |
| GPU Compute | 2410 Ops/Sec (-90.8%) | 26070 Ops/Sec | |
| G2D Rating | 229 (-82.4%) | 1303 | |
| G3D Rating | 12617 (-66.8%) | 38054 | |
| GeForce RTX 4090 | 38,054 | |
| GRID RTX6000-1Q | 12,617 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 10.98 | |
| GRID RTX6000-1Q | NA | |
| PassMark Software © 2008-2026 |