Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon AI PRO R9700 | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,5001 | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2025 | Q2 2025 | |
| # of Samples | 44 | 66 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 369 FPS (-3.7%) | 383 FPS | |
| DirectX 10 | 159 FPS (-21.0%) | 201 FPS | |
| DirectX 11 | 269 FPS (-15.3%) | 317 FPS | |
| DirectX 12 | 86 FPS (-29.9%) | 123 FPS | |
| GPU Compute | 15181 Ops/Sec (-20.9%) | 19194 Ops/Sec | |
| G2D Rating | 1275 (-1.7%) | 1298 | |
| G3D Rating | 27698 (-16.6%) | 33194 | |
| RTX PRO 4500 Blackwell | 33,194 | |
| Radeon AI PRO R9700 | 27,698 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 13.28 | |
| Radeon AI PRO R9700 | NA | |
| PassMark Software © 2008-2026 |