Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX PRO 4500 Blackwell | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $3,019 BUY NOW! | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2025 | Q2 2025 | |
| # of Samples | 95 | 188 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 394 FPS (-5.6%) | 418 FPS | |
| DirectX 10 | 202 FPS (-8.5%) | 221 FPS | |
| DirectX 11 | 318 FPS (-7.2%) | 342 FPS | |
| DirectX 12 | 119 FPS (-25.8%) | 161 FPS | |
| GPU Compute | 19116 Ops/Sec (-29.4%) | 27089 Ops/Sec | |
| G2D Rating | 1310 (-6.7%) | 1404 | |
| G3D Rating | 33197 (-13.7%) | 38464 | |
| RTX PRO 6000 Blackwell Workstation Edition | 38,464 | |
| RTX PRO 4500 Blackwell | 33,197 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 11.00 | |
| RTX PRO 6000 Blackwell Workstation Edition | NA | |
| PassMark Software © 2008-2026 |