Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×A10G | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $849 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2310 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2025 | Q1 2023 | |
| # of Samples | 6 | 14919 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 203 FPS (-42.7%) | 354 FPS | |
| DirectX 10 | 116 FPS (-37.0%) | 184 FPS | |
| DirectX 11 | 95 FPS (-67.1%) | 288 FPS | |
| DirectX 12 | 67 FPS (-41.9%) | 115 FPS | |
| GPU Compute | 8335 Ops/Sec (-54.1%) | 18168 Ops/Sec | |
| G2D Rating | 572 (-52.7%) | 1209 | |
| G3D Rating | 13598 (-56.9%) | 31537 | |
| GeForce RTX 4070 Ti | 31,537 | |
| A10G | 13,598 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.15 | |
| A10G | NA | |
| PassMark Software © 2008-2026 |