Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×TURZX Display | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,4251 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1438 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2026 | Q1 2024 | |
| # of Samples | 1 | 9750 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 451 FPS | 383 FPS (-15.2%) | |
| DirectX 10 | 168 FPS (-12.8%) | 192 FPS | |
| DirectX 11 | 246 FPS (-17.9%) | 300 FPS | |
| DirectX 12 | 78 FPS (-42.3%) | 135 FPS | |
| GPU Compute | 14312 Ops/Sec (-27.1%) | 19620 Ops/Sec | |
| G2D Rating | 1690 | 1280 (-24.3%) | |
| G3D Rating | 28635 (-16.4%) | 34260 | |
| GeForce RTX 4080 SUPER | 34,260 | |
| TURZX Display | 28,635 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 24.05 | |
| TURZX Display | NA | |
| PassMark Software © 2008-2026 |