Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID P4-2B4 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,4981 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2205 MHz | |
| Memory Clock | NA2 | 1400 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2025 | Q4 2022 | |
| # of Samples | 2 | 9918 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 43 FPS (-88.3%) | 372 FPS | |
| DirectX 10 | 41 FPS (-79.5%) | 203 FPS | |
| DirectX 11 | NA | 314 FPS | |
| DirectX 12 | 11 FPS (-91.9%) | 132 FPS | |
| GPU Compute | NA | 20468 Ops/Sec | |
| G2D Rating | 31 (-97.5%) | 1249 | |
| G3D Rating | 2754 (-92.0%) | 34446 | |
| GeForce RTX 4080 | 34,446 | |
| GRID P4-2B4 | 2,754 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 | 22.99 | |
| GRID P4-2B4 | NA | |
| PassMark Software © 2008-2026 |