Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Ryzen 7 PRO 4700G | ×GeForce RTX 5090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,769 BUY NOW! | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2017 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 32768 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 575W | |
| First Seen on Chart | Q2 2025 | Q1 2025 | |
| # of Samples | 1 | 7954 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 36 FPS (-91.0%) | 402 FPS | |
| DirectX 10 | 9 FPS (-96.1%) | 227 FPS | |
| DirectX 11 | 17 FPS (-94.9%) | 341 FPS | |
| DirectX 12 | 9 FPS (-94.8%) | 178 FPS | |
| GPU Compute | 810 Ops/Sec (-96.7%) | 24725 Ops/Sec | |
| G2D Rating | 711 (-49.7%) | 1413 | |
| G3D Rating | 2148 (-94.5%) | 38959 | |
| GeForce RTX 5090 | 38,959 | |
| Radeon Ryzen 7 PRO 4700G | 2,148 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5090 | 10.34 | |
| Radeon Ryzen 7 PRO 4700G | NA | |
| PassMark Software © 2008-2026 |