Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×L40S-12A | ×RTX PRO 4000 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,300 BUY NOW! | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2025 | Q2 2025 | |
| # of Samples | 1 | 166 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 59 FPS (-83.4%) | 356 FPS | |
| DirectX 10 | 60 FPS (-65.1%) | 172 FPS | |
| DirectX 11 | 22 FPS (-92.1%) | 276 FPS | |
| DirectX 12 | 24 FPS (-74.9%) | 95 FPS | |
| GPU Compute | 740 Ops/Sec (-95.1%) | 14990 Ops/Sec | |
| G2D Rating | 79 (-93.7%) | 1261 | |
| G3D Rating | 3660 (-87.1%) | 28404 | |
| RTX PRO 4000 Blackwell | 28,404 | |
| L40S-12A | 3,660 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4000 Blackwell | 12.35 | |
| L40S-12A | NA | |
| PassMark Software © 2008-2026 |