Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5050 Laptop GPU | ×RTX PRO 3000 Blackwell Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 5.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 2235 MHz | NA2 | |
| Memory Clock | 1750 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 100W | NA2 | |
| First Seen on Chart | Q2 2025 | Q2 2025 | |
| # of Samples | 2000 | 264 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 172 FPS (-33.5%) | 259 FPS | |
| DirectX 10 | 91 FPS (-33.6%) | 138 FPS | |
| DirectX 11 | 127 FPS (-41.3%) | 216 FPS | |
| DirectX 12 | 66 FPS (-30.9%) | 95 FPS | |
| GPU Compute | 5037 Ops/Sec (-30.0%) | 7200 Ops/Sec | |
| G2D Rating | 745 (-10.3%) | 831 | |
| G3D Rating | 14097 (-33.6%) | 21234 | |
| RTX PRO 3000 Blackwell Generation Laptop GPU | 21,234 | |
| GeForce RTX 5050 Laptop GPU | 14,097 | |
| PassMark Software © 2008-2026 |