Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×EIZO Quadro MED-XN92 | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,120 BUY NOW! | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2025 | Q2 2025 | |
| # of Samples | 2 | 121 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 239 FPS (-39.9%) | 397 FPS | |
| DirectX 10 | 104 FPS (-48.8%) | 204 FPS | |
| DirectX 11 | 157 FPS (-50.9%) | 320 FPS | |
| DirectX 12 | 57 FPS (-51.7%) | 119 FPS | |
| GPU Compute | 6297 Ops/Sec (-67.3%) | 19255 Ops/Sec | |
| G2D Rating | 920 (-31.1%) | 1336 | |
| G3D Rating | 17036 (-48.9%) | 33360 | |
| RTX PRO 4500 Blackwell | 33,360 | |
| EIZO Quadro MED-XN92 | 17,036 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 10.69 | |
| EIZO Quadro MED-XN92 | NA | |
| PassMark Software © 2008-2026 |