Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 3060 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,4881 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1438 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2025 | Q1 2024 | |
| # of Samples | 2138 | 9539 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 203 FPS (-46.9%) | 383 FPS | |
| DirectX 10 | 98 FPS (-49.3%) | 192 FPS | |
| DirectX 11 | 134 FPS (-55.3%) | 300 FPS | |
| DirectX 12 | 68 FPS (-49.2%) | 135 FPS | |
| GPU Compute | 8069 Ops/Sec (-58.9%) | 19626 Ops/Sec | |
| G2D Rating | 984 (-23.1%) | 1280 | |
| G3D Rating | 16975 (-50.5%) | 34269 | |
| GeForce RTX 4080 SUPER | 34,269 | |
| GeForce RTX 3060 | 16,975 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 23.03 | |
| GeForce RTX 3060 | NA | |
| PassMark Software © 2008-2026 |