Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 8800 GTS 512 | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $8491 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 650 MHz | 1980 MHz | |
| Memory Clock | 1940 MHz | 1313 MHz | |
| Maximum Memory Supported | 512 MB | 12288 MB | |
| DirectX | 10.0 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 135W | 220W | |
| First Seen on Chart | Q2 2012 | Q1 2024 | |
| # of Samples | 423 | 14677 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 22 FPS (-93.7%) | 345 FPS | |
| DirectX 10 | 2 FPS (-98.7%) | 166 FPS | |
| DirectX 11 | NA | 271 FPS | |
| DirectX 12 | NA | 110 FPS | |
| GPU Compute | NA | 16947 Ops/Sec | |
| G2D Rating | 66 (-94.5%) | 1192 | |
| G3D Rating | 550 (-98.2%) | 29949 | |
| GeForce RTX 4070 SUPER | 29,949 | |
| GeForce 8800 GTS 512 | 550 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 SUPER | 35.28 | |
| GeForce 8800 GTS 512 | NA | |
| PassMark Software © 2008-2026 |