Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel Arc Pro 140T GPU | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,400 BUY NOW! | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1875 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 360W | |
| First Seen on Chart | Q2 2025 | Q1 2025 | |
| # of Samples | 213 | 12587 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 88 FPS (-77.6%) | 395 FPS | |
| DirectX 10 | 36 FPS (-82.9%) | 210 FPS | |
| DirectX 11 | 46 FPS (-85.9%) | 327 FPS | |
| DirectX 12 | 31 FPS (-78.3%) | 144 FPS | |
| GPU Compute | 2654 Ops/Sec (-86.4%) | 19583 Ops/Sec | |
| G2D Rating | 852 (-39.5%) | 1409 | |
| G3D Rating | 6654 (-81.4%) | 35720 | |
| GeForce RTX 5080 | 35,720 | |
| Intel Arc Pro 140T GPU | 6,654 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 25.51 | |
| Intel Arc Pro 140T GPU | NA | |
| PassMark Software © 2008-2026 |