Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7650 GRE | ×GeForce RTX 5090 D | + ADD | |
|---|---|---|---|
| Price | $2791 | Search Online | |
| Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1720 MHz | 2017 MHz | |
| Memory Clock | 2250 MHz | 1750 MHz | |
| Maximum Memory Supported | 8192 MB | 32768 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 170W | 575W | |
| First Seen on Chart | Q2 2025 | Q1 2025 | |
| # of Samples | 16 | 54 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 235 FPS (-42.2%) | 406 FPS | |
| DirectX 10 | 80 FPS (-65.1%) | 231 FPS | |
| DirectX 11 | 181 FPS (-49.8%) | 361 FPS | |
| DirectX 12 | 74 FPS (-64.2%) | 206 FPS | |
| GPU Compute | 9305 Ops/Sec (-64.6%) | 26309 Ops/Sec | |
| G2D Rating | 1130 (-18.1%) | 1380 | |
| G3D Rating | 18413 (-55.6%) | 41452 | |
| GeForce RTX 5090 D | 41,452 | |
| Radeon RX 7650 GRE | 18,413 | |
| PassMark Software © 2008-2026 |
| Radeon RX 7650 GRE | 66.00 | |
| GeForce RTX 5090 D | NA | |
| PassMark Software © 2008-2026 |