Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7650 GRE | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $2791 | $1,7011 | |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1720 MHz | 2340 MHz | |
| Memory Clock | 2250 MHz | 1313 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 170W | 285W | |
| First Seen on Chart | Q2 2025 | Q1 2024 | |
| # of Samples | 16 | 9666 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 235 FPS (-35.2%) | 362 FPS | |
| DirectX 10 | 80 FPS (-55.6%) | 181 FPS | |
| DirectX 11 | 181 FPS (-34.6%) | 277 FPS | |
| DirectX 12 | 74 FPS (-38.4%) | 119 FPS | |
| GPU Compute | 9305 Ops/Sec (-49.0%) | 18245 Ops/Sec | |
| G2D Rating | 1130 (-9.1%) | 1243 | |
| G3D Rating | 18413 (-42.1%) | 31820 | |
| GeForce RTX 4070 Ti SUPER | 31,820 | |
| Radeon RX 7650 GRE | 18,413 | |
| PassMark Software © 2008-2026 |
| Radeon RX 7650 GRE | 66.00 | |
| GeForce RTX 4070 Ti SUPER | 18.70 | |
| PassMark Software © 2008-2026 |