Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5070 Laptop GPU | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 907 MHz | 847 MHz | |
| Memory Clock | 1500 MHz | 1750 MHz | |
| Maximum Memory Supported | 8192 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 100W | 115W | |
| First Seen on Chart | Q2 2025 | Q2 2025 | |
| # of Samples | 1539 | 1773 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 214 FPS (-16.7%) | 257 FPS | |
| DirectX 10 | 126 FPS (-15.6%) | 150 FPS | |
| DirectX 11 | 188 FPS (-21.0%) | 238 FPS | |
| DirectX 12 | 91 FPS (-9.6%) | 101 FPS | |
| GPU Compute | 7246 Ops/Sec (-15.9%) | 8621 Ops/Sec | |
| G2D Rating | 888 (-8.5%) | 971 | |
| G3D Rating | 19333 (-15.1%) | 22774 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,774 | |
| GeForce RTX 5070 Laptop GPU | 19,333 | |
| PassMark Software © 2008-2026 |