Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RadeonT Ryzen 3 3250U | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,500 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2205 MHz | |
| Memory Clock | NA2 | 1400 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2025 | Q4 2022 | |
| # of Samples | 2 | 10359 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 12 FPS (-96.9%) | 373 FPS | |
| DirectX 10 | 2 FPS (-99.2%) | 202 FPS | |
| DirectX 11 | 6 FPS (-98.0%) | 313 FPS | |
| DirectX 12 | 3 FPS (-97.4%) | 132 FPS | |
| GPU Compute | 211 Ops/Sec (-99.0%) | 20410 Ops/Sec | |
| G2D Rating | 226 (-81.9%) | 1250 | |
| G3D Rating | 582 (-98.3%) | 34438 | |
| GeForce RTX 4080 | 34,438 | |
| RadeonT Ryzen 3 3250U | 582 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 | 22.96 | |
| RadeonT Ryzen 3 3250U | NA | |
| PassMark Software © 2008-2026 |