Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 Ti Laptop GPU | ×GeForce RTX 5080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 847 MHz | 975 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12_2 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 60W | 80W | |
First Seen on Chart | Q2 2025 | Q1 2025 | |
# of Samples | 167 | 228 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 257 FPS (-18.8%) | 316 FPS | |
DirectX 10 | 153 FPS (-11.1%) | 172 FPS | |
DirectX 11 | 237 FPS (-7.2%) | 255 FPS | |
DirectX 12 | 99 FPS (-13.0%) | 114 FPS | |
GPU Compute | 9929 Ops/Sec (-18.6%) | 12191 Ops/Sec | |
G2D Rating | 964 (-13.1%) | 1109 | |
G3D Rating | 23705(-15.0%) | 27894 |
GeForce RTX 5080 Laptop GPU | 27,894 | |
GeForce RTX 5070 Ti Laptop GPU | 23,705 | |
PassMark Software © 2008-2025 |