Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RADEON X800 GT | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1099.991 | |
| Bus Interface | AGP 8x | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 475 MHz | 2295 MHz | |
| Memory Clock | 980 MHz | 1438 MHz | |
| Maximum Memory Supported | 256 MB | 16384 MB | |
| DirectX | 9.0b | 12 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2009 | Q1 2024 | |
| # of Samples | 7 | 7991 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 382 FPS | |
| DirectX 10 | NA | 193 FPS | |
| DirectX 11 | NA | 301 FPS | |
| DirectX 12 | NA | 134 FPS | |
| GPU Compute | NA | 19727 Ops/Sec | |
| G2D Rating | 423 (-66.8%) | 1274 | |
| G3D Rating | 84(-99.8%) | 34222 | |
| GeForce RTX 4080 SUPER | 34,222 | |
| RADEON X800 GT | 84 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 SUPER | 31.11 | |
| RADEON X800 GT | NA | |
| PassMark Software © 2008-2025 |