Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon X1650 Pro | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $1611 | $1,599 BUY NOW! | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 600 MHz | 2295 MHz | |
| Memory Clock | 700 MHz | 1438 MHz | |
| Maximum Memory Supported | 512 MB | 16384 MB | |
| DirectX | 9.0c | 12 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | 44W | 320W | |
| First Seen on Chart | Q1 2010 | Q1 2024 | |
| # of Samples | 52 | 9259 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 383 FPS | |
| DirectX 10 | NA | 192 FPS | |
| DirectX 11 | NA | 300 FPS | |
| DirectX 12 | NA | 135 FPS | |
| GPU Compute | NA | 19637 Ops/Sec | |
| G2D Rating | 241 (-81.2%) | 1279 | |
| G3D Rating | 85 (-99.8%) | 34262 | |
| GeForce RTX 4080 SUPER | 34,262 | |
| Radeon X1650 Pro | 85 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 21.43 | |
| Radeon X1650 Pro | 0.53 | |
| PassMark Software © 2008-2026 |