Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Vega 8 Ryzen 5 3500C | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $2352.331 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2230 MHz | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q2 2025 | Q4 2022 | |
| # of Samples | 1 | 19301 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 21 FPS (-94.6%) | 398 FPS | |
| DirectX 10 | 6 FPS (-97.3%) | 223 FPS | |
| DirectX 11 | 9 FPS (-97.3%) | 325 FPS | |
| DirectX 12 | 6 FPS (-95.8%) | 150 FPS | |
| GPU Compute | 714 Ops/Sec (-97.3%) | 26359 Ops/Sec | |
| G2D Rating | 388 (-70.2%) | 1302 | |
| G3D Rating | 1410(-96.3%) | 38112 | |
| GeForce RTX 4090 | 38,112 | |
| Radeon Vega 8 Ryzen 5 3500C | 1,410 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4090 | 16.20 | |
| Radeon Vega 8 Ryzen 5 3500C | NA | |
| PassMark Software © 2008-2025 |