Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon 840M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1860 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q2 2025 | Q1 2023 | |
| # of Samples | 386 | 3312 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 64 FPS (-77.8%) | 286 FPS | |
| DirectX 10 | 14 FPS (-90.9%) | 155 FPS | |
| DirectX 11 | 34 FPS (-86.0%) | 242 FPS | |
| DirectX 12 | 17 FPS (-82.5%) | 96 FPS | |
| GPU Compute | 1684 Ops/Sec (-84.8%) | 11083 Ops/Sec | |
| G2D Rating | 878 (-5.2%) | 926 | |
| G3D Rating | 3843 (-84.5%) | 24799 | |
| GeForce RTX 4080 Laptop GPU | 24,799 | |
| Radeon 840M | 3,843 | |
| PassMark Software © 2008-2026 |