Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 9800 GT | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $1551 | $2,5001 | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 600 MHz | NA2 | |
| Memory Clock | 1800 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | 10 | NA2 | |
| OpenGL | 3.3 | NA2 | |
| Max TDP | 125W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2025 | |
| # of Samples | 3478 | 55 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 19 FPS (-94.8%) | 375 FPS | |
| DirectX 10 | 2 FPS (-99.1%) | 198 FPS | |
| DirectX 11 | NA | 317 FPS | |
| DirectX 12 | NA | 112 FPS | |
| GPU Compute | NA | 19421 Ops/Sec | |
| G2D Rating | 52 (-95.8%) | 1257 | |
| G3D Rating | 446 (-98.6%) | 32076 | |
| RTX PRO 4500 Blackwell | 32,076 | |
| GeForce 9800 GT | 446 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 12.83 | |
| GeForce 9800 GT | 2.88 | |
| PassMark Software © 2008-2026 |