Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5080 Laptop GPU | ×RTX 5000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 5.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 975 MHz | NA2 | |
| Memory Clock | 1750 MHz | NA2 | |
| Maximum Memory Supported | 16384 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 150W | NA2 | |
| First Seen on Chart | Q1 2025 | Q2 2023 | |
| # of Samples | 1961 | 403 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 318 FPS | 275 FPS (-13.6%) | |
| DirectX 10 | 168 FPS | 147 FPS (-12.7%) | |
| DirectX 11 | 255 FPS | 231 FPS (-9.5%) | |
| DirectX 12 | 115 FPS | 99 FPS (-13.9%) | |
| GPU Compute | 10353 Ops/Sec | 9389 Ops/Sec (-9.3%) | |
| G2D Rating | 1089 | 754 (-30.7%) | |
| G3D Rating | 26365 | 23215 (-11.9%) | |
| GeForce RTX 5080 Laptop GPU | 26,365 | |
| RTX 5000 Ada Generation Laptop GPU | 23,215 | |
| PassMark Software © 2008-2026 |