Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5080 Laptop GPU | ×GeForce RTX 4080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 975 MHz | 1860 MHz | |
| Memory Clock | 1750 MHz | 2250 MHz | |
| Maximum Memory Supported | 16384 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 150W | 150W | |
| First Seen on Chart | Q1 2025 | Q1 2023 | |
| # of Samples | 1952 | 3922 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 318 FPS | 287 FPS (-9.7%) | |
| DirectX 10 | 168 FPS | 153 FPS (-8.6%) | |
| DirectX 11 | 255 FPS | 241 FPS (-5.6%) | |
| DirectX 12 | 115 FPS | 96 FPS (-16.6%) | |
| GPU Compute | 10347 Ops/Sec (-5.9%) | 10994 Ops/Sec | |
| G2D Rating | 1088 | 926 (-14.9%) | |
| G3D Rating | 26359 | 24753 (-6.1%) | |
| GeForce RTX 5080 Laptop GPU | 26,359 | |
| GeForce RTX 4080 Laptop GPU | 24,753 | |
| PassMark Software © 2008-2026 |