Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4650 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $69.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600,650 MHz | 1980 MHz | |
Memory Clock | 400,500,700 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 48W | 220W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 1543 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.1%) | 344 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 168 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17679 Ops/Sec | |
G2D Rating | 30 (-97.4%) | 1150 | |
G3D Rating | 238(-99.2%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
Radeon HD 4650 | 238 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
Radeon HD 4650 | 3.41 | |
PassMark Software © 2008-2024 |