Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4650 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $69.991 | $1299.991 | |
Bus Interface | PCIe 2.0 x16,AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600,650 MHz | NA2 | |
Memory Clock | 400,500,700 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 48W | 320W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 1543 | 6210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.3%) | 371 FPS | |
DirectX 10 | 1 FPS (-99.5%) | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21344 Ops/Sec | |
G2D Rating | 30 (-97.6%) | 1234 | |
G3D Rating | 238(-99.3%) | 34633 |
GeForce RTX 4080 | 34,633 | |
Radeon HD 4650 | 238 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 26.64 | |
Radeon HD 4650 | 3.41 | |
PassMark Software © 2008-2024 |