Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 9060 XT 16GB | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $4491 | $3,1501 | |
| Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1700 MHz | 2230 MHz | |
| Memory Clock | 2518 MHz | NA2 | |
| Maximum Memory Supported | 16384 MB | 24576 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 160W | 450W | |
| First Seen on Chart | Q2 2025 | Q4 2022 | |
| # of Samples | 6322 | 21211 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 307 FPS (-23.0%) | 399 FPS | |
| DirectX 10 | 116 FPS (-47.6%) | 222 FPS | |
| DirectX 11 | 185 FPS (-42.9%) | 324 FPS | |
| DirectX 12 | 57 FPS (-62.1%) | 151 FPS | |
| GPU Compute | 11207 Ops/Sec (-57.1%) | 26135 Ops/Sec | |
| G2D Rating | 1177 (-9.7%) | 1303 | |
| G3D Rating | 20119 (-47.2%) | 38072 | |
| GeForce RTX 4090 | 38,072 | |
| Radeon RX 9060 XT 16GB | 20,119 | |
| PassMark Software © 2008-2026 |
| Radeon RX 9060 XT 16GB | 44.81 | |
| GeForce RTX 4090 | 12.09 | |
| PassMark Software © 2008-2026 |