Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 9070 XT | ×L40-4Q | + ADD | |
|---|---|---|---|
| Price | $700 BUY NOW! | Search Online | |
| Bus Interface | PCIe 5.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1660 MHz | NA2 | |
| Memory Clock | 2518 MHz | NA2 | |
| Maximum Memory Supported | 16384 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 304W | NA2 | |
| First Seen on Chart | Q1 2025 | Q1 2025 | |
| # of Samples | 9926 | 3 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 357 FPS (-4.3%) | 373 FPS | |
| DirectX 10 | 155 FPS (-23.8%) | 203 FPS | |
| DirectX 11 | 294 FPS | 236 FPS (-19.7%) | |
| DirectX 12 | 77 FPS (-49.4%) | 152 FPS | |
| GPU Compute | 15952 Ops/Sec | 12887 Ops/Sec (-19.2%) | |
| G2D Rating | 1320 (-4.9%) | 1389 | |
| G3D Rating | 26861 (-17.6%) | 32601 | |
| L40-4Q | 32,601 | |
| Radeon RX 9070 XT | 26,861 | |
| PassMark Software © 2008-2026 |
| Radeon RX 9070 XT | 38.37 | |
| L40-4Q | NA | |
| PassMark Software © 2008-2026 |