Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 9070 XT | ×Radeon RX 9070 | ×GeForce RTX 5070 | + ADD | |
|---|---|---|---|---|
| Price | $720 BUY NOW! | $535 BUY NOW! | $761 BUY NOW! | |
| Bus Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | Desktop | |
| Core Clock | 1660 MHz | 1330 MHz | 2330 MHz | |
| Memory Clock | 2518 MHz | 2518 MHz | 1750 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | 4.6 | |
| Max TDP | 304W | 220W | 250W | |
| First Seen on Chart | Q1 2025 | Q1 2025 | Q1 2025 | |
| # of Samples | 16242 | 2748 | 21395 | |
| Average Results (% diff. to max in group) | ||||
| DirectX 9 | 356 FPS | 345 FPS (-3.0%) | 322 FPS (-9.5%) | |
| DirectX 10 | 155 FPS (-14.1%) | 141 FPS (-21.9%) | 180 FPS | |
| DirectX 11 | 295 FPS | 280 FPS (-5.0%) | 280 FPS (-5.1%) | |
| DirectX 12 | 77 FPS (-27.2%) | 73 FPS (-30.6%) | 106 FPS | |
| GPU Compute | 16058 Ops/Sec | 14796 Ops/Sec (-7.9%) | 14320 Ops/Sec (-10.8%) | |
| G2D Rating | 1313 | 1264 (-3.7%) | 1291 (-1.7%) | |
| G3D Rating | 26911 (-6.1%) | 25379 (-11.4%) | 28650 | |
| GeForce RTX 5070 | 28,650 | |
| Radeon RX 9070 XT | 26,911 | |
| Radeon RX 9070 | 25,379 | |
| PassMark Software © 2008-2026 |
| Radeon RX 9070 | 47.44 | |
| GeForce RTX 5070 | 37.67 | |
| Radeon RX 9070 XT | 37.38 | |
| PassMark Software © 2008-2026 |