Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 9070 XT | ×Radeon RX 9070 | ×GeForce RTX 5070 | + ADD | |
|---|---|---|---|---|
| Price | $740 BUY NOW! | $670 BUY NOW! | $650 BUY NOW! | |
| Bus Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | Desktop | |
| Core Clock | 1660 MHz | 1330 MHz | 2330 MHz | |
| Memory Clock | 2518 MHz | 2518 MHz | 1750 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | 4.6 | |
| Max TDP | 304W | 220W | 250W | |
| First Seen on Chart | Q1 2025 | Q1 2025 | Q1 2025 | |
| # of Samples | 11914 | 2061 | 14583 | |
| Average Results (% diff. to max in group) | ||||
| DirectX 9 | 356 FPS | 347 FPS (-2.7%) | 321 FPS (-9.8%) | |
| DirectX 10 | 155 FPS (-14.3%) | 141 FPS (-21.9%) | 181 FPS | |
| DirectX 11 | 294 FPS | 280 FPS (-4.8%) | 280 FPS (-5.0%) | |
| DirectX 12 | 77 FPS (-27.8%) | 74 FPS (-30.8%) | 106 FPS | |
| GPU Compute | 15984 Ops/Sec | 14796 Ops/Sec (-7.4%) | 14536 Ops/Sec (-9.1%) | |
| G2D Rating | 1319 | 1270 (-3.8%) | 1303 (-1.2%) | |
| G3D Rating | 26898 (-6.5%) | 25433 (-11.6%) | 28770 | |
| GeForce RTX 5070 | 28,770 | |
| Radeon RX 9070 XT | 26,898 | |
| Radeon RX 9070 | 25,433 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5070 | 44.26 | |
| Radeon RX 9070 | 37.96 | |
| Radeon RX 9070 XT | 36.35 | |
| PassMark Software © 2008-2026 |