Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 D | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 1855 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 32768 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 355W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 6 | 7131 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 433 FPS | 329 FPS (-24.1%) | |
DirectX 10 | 238 FPS | 167 FPS (-29.8%) | |
DirectX 11 | 369 FPS | 357 FPS (-3.3%) | |
DirectX 12 | 154 FPS | 129 FPS (-16.4%) | |
GPU Compute | 29731 Ops/Sec | 18187 Ops/Sec (-38.8%) | |
G2D Rating | 1491 | 1255 (-15.9%) | |
G3D Rating | 41140 | 31122(-24.4%) |
GeForce RTX 5090 D | 41,140 | |
Radeon RX 7900 XTX | 31,122 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XTX | 28.29 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |