Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5070 Ti | ×nVidia L40-4Q | + ADD | |
|---|---|---|---|
| Price | $1,000 BUY NOW! | Search Online | |
| Bus Interface | PCIe 5.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2300 MHz | NA2 | |
| Memory Clock | 1750 MHz | NA2 | |
| Maximum Memory Supported | 16384 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 300W | NA2 | |
| First Seen on Chart | Q1 2025 | Q1 2025 | |
| # of Samples | 13600 | 3 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 355 FPS (-4.8%) | 373 FPS | |
| DirectX 10 | 193 FPS (-5.2%) | 203 FPS | |
| DirectX 11 | 303 FPS | 236 FPS (-22.3%) | |
| DirectX 12 | 126 FPS (-16.9%) | 152 FPS | |
| GPU Compute | 18272 Ops/Sec | 12887 Ops/Sec (-29.5%) | |
| G2D Rating | 1332 (-4.1%) | 1389 | |
| G3D Rating | 32460 (-0.4%) | 32601 | |
| nVidia L40-4Q | 32,601 | |
| GeForce RTX 5070 Ti | 32,460 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5070 Ti | 32.46 | |
| nVidia L40-4Q | NA | |
| PassMark Software © 2008-2026 |