Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5070 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $1,100 BUY NOW! | $1,598 BUY NOW! | |
| Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2300 MHz | 2295 MHz | |
| Memory Clock | 1750 MHz | 1438 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 300W | 320W | |
| First Seen on Chart | Q1 2025 | Q1 2024 | |
| # of Samples | 13685 | 8863 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 355 FPS (-7.2%) | 383 FPS | |
| DirectX 10 | 193 FPS | 192 FPS (-0.2%) | |
| DirectX 11 | 304 FPS | 300 FPS (-1.1%) | |
| DirectX 12 | 126 FPS (-6.3%) | 134 FPS | |
| GPU Compute | 18270 Ops/Sec (-7.1%) | 19657 Ops/Sec | |
| G2D Rating | 1332 | 1277 (-4.2%) | |
| G3D Rating | 32462 (-5.2%) | 34243 | |
| GeForce RTX 4080 SUPER | 34,243 | |
| GeForce RTX 5070 Ti | 32,462 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5070 Ti | 29.51 | |
| GeForce RTX 4080 SUPER | 21.43 | |
| PassMark Software © 2008-2026 |