Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5070 Ti | ×GeForce RTX 4070 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|---|
| Price | $1,150 BUY NOW! | $7921 | $800 BUY NOW! | |
| Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | Desktop | |
| Core Clock | 2300 MHz | 2310 MHz | 2340 MHz | |
| Memory Clock | 1750 MHz | 1313 MHz | 1313 MHz | |
| Maximum Memory Supported | 16384 MB | 12288 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | 4.6 | |
| Max TDP | 300W | 285W | 285W | |
| First Seen on Chart | Q1 2025 | Q1 2023 | Q1 2024 | |
| # of Samples | 18903 | 14834 | 10028 | |
| Average Results (% diff. to max in group) | ||||
| DirectX 9 | 356 FPS (-1.9%) | 354 FPS (-2.5%) | 363 FPS | |
| DirectX 10 | 193 FPS | 184 FPS (-4.3%) | 181 FPS (-5.9%) | |
| DirectX 11 | 304 FPS | 288 FPS (-5.3%) | 278 FPS (-8.7%) | |
| DirectX 12 | 126 FPS | 116 FPS (-8.2%) | 120 FPS (-5.0%) | |
| GPU Compute | 17890 Ops/Sec (-1.9%) | 18173 Ops/Sec (-0.4%) | 18239 Ops/Sec | |
| G2D Rating | 1326 | 1209 (-8.8%) | 1246 (-6.1%) | |
| G3D Rating | 32372 | 31548 (-2.5%) | 31854 (-1.6%) | |
| GeForce RTX 5070 Ti | 32,372 | |
| GeForce RTX 4070 Ti SUPER | 31,854 | |
| GeForce RTX 4070 Ti | 31,548 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 39.84 | |
| GeForce RTX 4070 Ti SUPER | 39.82 | |
| GeForce RTX 5070 Ti | 28.15 | |
| PassMark Software © 2008-2026 |