Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5070 Ti | ×GeForce RTX 4070 Ti | ×GeForce RTX 3070 Ti | + ADD | |
|---|---|---|---|---|
| Price | $1,000 BUY NOW! | $8501 | $4861 | |
| Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | Desktop | |
| Core Clock | 2300 MHz | 2310 MHz | 1575 MHz | |
| Memory Clock | 1750 MHz | 1313 MHz | 1188 MHz | |
| Maximum Memory Supported | 16384 MB | 12288 MB | 8192 MB | |
| DirectX | 12_2 | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | 4.6 | |
| Max TDP | 300W | 285W | 290W | |
| First Seen on Chart | Q1 2025 | Q1 2023 | Q2 2021 | |
| # of Samples | 14606 | 13709 | 15739 | |
| Average Results (% diff. to max in group) | ||||
| DirectX 9 | 355 FPS | 353 FPS (-0.6%) | 262 FPS (-26.1%) | |
| DirectX 10 | 193 FPS | 185 FPS (-4.0%) | 152 FPS (-20.9%) | |
| DirectX 11 | 304 FPS | 288 FPS (-5.3%) | 192 FPS (-36.7%) | |
| DirectX 12 | 126 FPS | 116 FPS (-8.4%) | 91 FPS (-28.1%) | |
| GPU Compute | 18189 Ops/Sec (-0.2%) | 18228 Ops/Sec | 11460 Ops/Sec (-37.1%) | |
| G2D Rating | 1331 | 1208 (-9.3%) | 1060 (-20.3%) | |
| G3D Rating | 32456 | 31559 (-2.8%) | 23262 (-28.3%) | |
| GeForce RTX 5070 Ti | 32,456 | |
| GeForce RTX 4070 Ti | 31,559 | |
| GeForce RTX 3070 Ti | 23,262 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 3070 Ti | 47.86 | |
| GeForce RTX 4070 Ti | 37.13 | |
| GeForce RTX 5070 Ti | 32.46 | |
| PassMark Software © 2008-2026 |