Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $899.99 BUY NOW! | $2153.941 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2300 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 450W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 1420 | 15934 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 349 FPS (-12.2%) | 398 FPS | |
DirectX 10 | 192 FPS (-14.6%) | 225 FPS | |
DirectX 11 | 301 FPS (-8.4%) | 328 FPS | |
DirectX 12 | 127 FPS (-14.9%) | 150 FPS | |
GPU Compute | 20209 Ops/Sec (-25.3%) | 27067 Ops/Sec | |
G2D Rating | 1342 | 1297 (-3.3%) | |
G3D Rating | 32845(-14.2%) | 38285 |
GeForce RTX 4090 | 38,285 | |
GeForce RTX 5070 Ti | 32,845 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 36.49 | |
GeForce RTX 4090 | 17.77 | |
PassMark Software © 2008-2025 |