Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3470 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $109.651 | $849.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800 MHz | 1855 MHz | |
Memory Clock | 950 MHz | 2500 MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30W | 355W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 156 | 4219 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.3%) | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 122 FPS | |
GPU Compute | NA | 18699 Ops/Sec | |
G2D Rating | 62 (-95.0%) | 1229 | |
G3D Rating | 119 (-99.6%) | 31003 |
Radeon RX 7900 XTX | 31,003 | |
Radeon HD 3470 | 119 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 36.47 | |
Radeon HD 3470 | 1.08 | |
PassMark Software © 2008-2024 |