Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×A16-1B | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,250 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2230 MHz | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q1 2025 | Q4 2022 | |
| # of Samples | 1 | 20883 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 41 FPS (-89.7%) | 399 FPS | |
| DirectX 10 | 42 FPS (-81.0%) | 222 FPS | |
| DirectX 11 | 19 FPS (-94.2%) | 324 FPS | |
| DirectX 12 | 6 FPS (-95.8%) | 151 FPS | |
| GPU Compute | 553 Ops/Sec (-97.9%) | 26166 Ops/Sec | |
| G2D Rating | 72 (-94.5%) | 1302 | |
| G3D Rating | 2220 (-94.2%) | 38067 | |
| GeForce RTX 4090 | 38,067 | |
| A16-1B | 2,220 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 11.71 | |
| A16-1B | NA | |
| PassMark Software © 2008-2026 |