Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Horizon Indirect Display Driver | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $7541 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 1980 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 220W | |
| First Seen on Chart | Q1 2025 | Q1 2024 | |
| # of Samples | 1 | 12518 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 1 FPS (-99.7%) | 345 FPS | |
| DirectX 10 | NA | 166 FPS | |
| DirectX 11 | NA | 272 FPS | |
| DirectX 12 | NA | 110 FPS | |
| GPU Compute | NA | 17026 Ops/Sec | |
| G2D Rating | 331 (-72.2%) | 1190 | |
| G3D Rating | 84 (-99.7%) | 29954 | |
| GeForce RTX 4070 SUPER | 29,954 | |
| Horizon Indirect Display Driver | 84 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 SUPER | 39.74 | |
| Horizon Indirect Display Driver | NA | |
| PassMark Software © 2008-2025 |