Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5090 Laptop GPU | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 5.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 990 MHz | NA2 | |
| Memory Clock | 2000 MHz | NA2 | |
| Maximum Memory Supported | 24576 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 150W | NA2 | |
| First Seen on Chart | Q1 2025 | Q2 2023 | |
| # of Samples | 781 | 392 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 326 FPS | 266 FPS (-18.4%) | |
| DirectX 10 | 180 FPS | 134 FPS (-25.8%) | |
| DirectX 11 | 267 FPS | 215 FPS (-19.4%) | |
| DirectX 12 | 136 FPS | 95 FPS (-30.0%) | |
| GPU Compute | 11780 Ops/Sec | 8640 Ops/Sec (-26.7%) | |
| G2D Rating | 1086 | 723 (-33.4%) | |
| G3D Rating | 28585 | 22005 (-23.0%) | |
| GeForce RTX 5090 Laptop GPU | 28,585 | |
| RTX 4000 Ada Generation Laptop GPU | 22,005 | |
| PassMark Software © 2008-2026 |