Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID P40-1Q | ×GeForce RTX 5090 D | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2017 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 32768 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 575W | |
| First Seen on Chart | Q2 2025 | Q1 2025 | |
| # of Samples | 5 | 54 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 79 FPS (-80.6%) | 406 FPS | |
| DirectX 10 | 29 FPS (-87.4%) | 231 FPS | |
| DirectX 11 | 23 FPS (-93.7%) | 361 FPS | |
| DirectX 12 | 11 FPS (-94.6%) | 206 FPS | |
| GPU Compute | 2166 Ops/Sec (-91.8%) | 26309 Ops/Sec | |
| G2D Rating | 460 (-66.6%) | 1380 | |
| G3D Rating | 3839 (-90.7%) | 41452 | |
| GeForce RTX 5090 D | 41,452 | |
| GRID P40-1Q | 3,839 | |
| PassMark Software © 2008-2026 |