Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 2600 XT | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $1591 | $2,500 BUY NOW! | |
| Bus Interface | PCIe 1.0 x16,AGP | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 800,800 MHz | NA2 | |
| Memory Clock | 8,001,100 MHz | NA2 | |
| Maximum Memory Supported | 512 MB | NA2 | |
| DirectX | 10 | NA2 | |
| OpenGL | 3.3 | NA2 | |
| Max TDP | 45W | NA2 | |
| First Seen on Chart | Q4 2011 | Q2 2025 | |
| # of Samples | 474 | 55 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 376 FPS | |
| DirectX 10 | NA | 198 FPS | |
| DirectX 11 | NA | 317 FPS | |
| DirectX 12 | NA | 112 FPS | |
| GPU Compute | NA | 19429 Ops/Sec | |
| G2D Rating | 371 (-70.5%) | 1257 | |
| G3D Rating | 283 (-99.1%) | 32083 | |
| RTX PRO 4500 Blackwell | 32,083 | |
| Radeon HD 2600 XT | 283 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 12.83 | |
| Radeon HD 2600 XT | 1.78 | |
| PassMark Software © 2008-2026 |