Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×L4-6Q | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,019 BUY NOW! | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q1 2025 | Q2 2025 | |
| # of Samples | 4 | 100 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 89 FPS (-77.7%) | 398 FPS | |
| DirectX 10 | 54 FPS (-73.4%) | 203 FPS | |
| DirectX 11 | 12 FPS (-96.1%) | 318 FPS | |
| DirectX 12 | 27 FPS (-77.4%) | 120 FPS | |
| GPU Compute | 488 Ops/Sec (-97.5%) | 19234 Ops/Sec | |
| G2D Rating | 68 (-94.8%) | 1318 | |
| G3D Rating | 4034 (-87.9%) | 33408 | |
| RTX PRO 4500 Blackwell | 33,408 | |
| L4-6Q | 4,034 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 11.07 | |
| L4-6Q | NA | |
| PassMark Software © 2008-2026 |